State Math Contest: Central Region Finals
2015 State Math Contest Final Results
Level I Contest: Central Region
| Rank | Score | Name |
| First | 130 | Max Tao |
| Second | 118 | Matt Kaminsky |
| Third | 111* | Daniel Cheng |
| Fourth | 111* | Jonathan Xu |
| Fifth | 110 | Andrew Mu |
| Sixth | 106 | Andreas Badea |
| Seventh | 92 | Nrithya Renganathan |
| Eighth | 91 | Andrew Zhen |
| Ninth | 89 | Alex Zhuang |
| Tenth | 82 | Alice Zhao |
*Tie breaker was used to establish placement.

LEVEL I WINNERS (in alphabetical order): Andreas Badea, Daniel Cheng, Matt Kaminsky, Andrew Mu, Nrithya Renganathan, Max Tao, Jonathan Xu, Alice Zhao, Andrew Zhen, Alex Zhuang
Level II Contest: Central Region
| Rank | Score | Name |
| First | 143 | Benjamin Wu |
| Second | 135 | Jerry Zhao |
| Third | 133 | Melody Wen |
| Fourth | 120 | Daniel Li |
| Fifth | 117 | Aaron deJong |
| Sixth | 111 | Kehua Lucy Wang |
| Seventh | 109 | Aditya Sundaram |
| Eighth | 104 | Adrian Thananopavarn |
| Ninth | 102 | Hyunmo Ryang |
| Tenth | 99 | Michelle Xu |
*Tie breaker was used to establish placement.

LEVEL II WINNERS (in alphabetical order): Aaron deJong, Daniel Li, Hyunmo Ryang, Aditya Sundaram, Adrian Thananopavarn, Kehua Lucy Wang, Melody Wen, Benjamin Wu, Michelle Xu, Jerry Zhao
Level III Contest: Central Region
| Rank | Score | Name |
| First | 121 | Sam Kim |
| Second | 111 | Edric Eun |
| Third | 109 | Albert Gong |
| Fourth | 104 | Michelle Dai |
| Fifth | 100 | Sam Ferguson |
| Sixth | 99 | Mariusz Derezinski-Choo |
| Seventh | 98 | Mindy Li |
| Eighth | 97* | Alex Jun |
| Ninth | 97* | Haiming Xu |
| Tenth | 97* | Michael Li |
*Tie breaker was used to establish placement.

LEVEL III WINNERS (in alphabetical order): Michelle Dai, Mariusz Derezinski-Choo, Edric Eun, Sam Ferguson, Albert Gong, Alex Jun, Sam Kim, Michael Li, Mindy Li, Haiming Xu