| 8:15 - 8:55 | Registration and refreshments, Petty 213 |
| 8:55 - 9:00 | Welcoming remarks |
| | |
| 9:00 - 10:20 | Morning session I, Petty 213 |
| 9:00 - 9:15 | Kassie Archer: Fractal Dimension of Strange Attractors Associated with One-Island Migration Model |
| 9:20 - 9:35 | Meghan Fitzgerald: Modeling Stealing Behavior in a North Carolina Dung Beetle |
| 9:40 - 9:55 | Rachel Fovargue: Integration of Source and Sink Dynamics into Habitat Equivalence Models |
| 10:00 - 10:15 | Sarah Fox: Interactions between Staphylococcus aureus and Psuedomonas aeruginosa in the Presence of Aminoglycosides |
| | |
| 10:20 - 10:40 | Coffee break |
| | |
| 10:40 - 12:00 | Morning session II, Petty 213 |
| 10:40 - 10:55 | Yair Goldberg: On Methods of Calculating Zeros of the Derivatives of the Riemann Zeta Function |
| 11:00 - 11:15 | Robert Gove: The resource allocation game: modeling strategies in Arabidopsis lyrata with trait networks |
| 11:20 - 11:35 | Jana Hartman: Calcium Sparks and Calcium Homeostasis in a Minimal Whole Cell Model |
| 11:40 - 11:55 | Roumen Iordanov: Mathematical Analysis of Voting Systems |
| | |
| 12:00 - 1:30 | Lunch break |
| | |
| 1:30 - 2:15 | Plenary Lecture, Petty 213 |
| | Stephen Robinson: Shadow Geometry |
| | |
| 2:25 - 3:25 | Afternoon session, Petty 213 |
| 2:25 - 2:40 | Nathan Ross: Social Apoptosis in Honeybee Colonies |
| 2:45 - 3:00 | Matthew Wilhelm: The Mating Game: A Game Theoretic Analysis of the Mating Sign Behavior in the Honeybee |
| 3:05 - 2:20 | Niha Zubair: Reproduction Rate Strategies in White-Footed Mice |
| | |
| 3:00 - | Closing remarks and informal discussions |