| 8:20 - 8:50 | Registration and refreshments, Petty 136 |
| 8:50 - 9:00 | Welcoming remarks, Dr. Alex Chigogidze, H.Barton Excellence Professor and
Head of the Department of Mathematics and Statistics
|
| | |
| 9:00 - 10:30 | Morning session I, Petty 136, Chair Jan Rychtář |
| 9:00 - 9:15 | Meghan Fitzgerald: Stealing spiders and clever hosts: a model of kleptoparasitism in an arachnid system |
| 9:15 - 9:30 | Christy Minor: Agent-Based Simulations of Acquired Immunity in Malaria Endemic Populations |
| 9:30 - 9:45 | Erin Raspet: Kleptoparasitism in Onthophagus taurus: The role of density and major males |
| 9:45 - 10:00 | Christine Wu and Ryland Pigg: The "Failures" of Risk Management |
| 10:00 - 10:15 | Dan Popescu: Stochastic signal transduction by G-protein coupled receptors |
| 10:15 - 10:30 | Nicole J. Bader, Terri Johnson, Meghan R. Kent, Jenna Rice: Modeling the Dynamics of Corporate Credit Ratings |
| | |
| 10:30 - 10:50 | Coffee break |
| | |
| 10:50 - 12:20 | Morning session II, Petty 136, Chair Sat Gupta |
| 10:50 - 11:05 | Jasmine Alexander-Floyd: Modeling the effect of fires on red-tailed leafhoppers and sedentary moths |
| 11:05 - 11:20 | Kristen Gulledge, Emily Wisner: Has the Housing Market Hit Bottom? |
| 11:20 - 11:35 | Dawit Adnew: Molecular Evolution of Candidate Genes for Caste Divergence in Apis |
| 11:35 - 11:50 | Amanda Brown: An Agent-Based Simulation of Insecticide Treated Nets and Their Impact on Populations at Risk for Malaria
|
| 11:50 - 12:05 | Shunda Rushing: How Field Conditions Influence Brood Ball Production By the Dung Beetle Onthophagus taurus |
| | |
| 12:05 - 1:30 | Lunch break |
| | |
| 1:30 - 2:15 | Plenary Lecture, Petty 136, chair Maya Chhetri |
| | Jim Selgrade: A Mathematical Model for Hormonal Regulation of the Menstrual Cycle |
| | |
| 2:20 - 3:05 | Afternoon session I, Petty 136, chair Maya Chhetri |
| 2:20 - 2:35 | Jeremy Semko: Coarsening Droplets: Statistical Approaches to Evolution Dynamics Using ODE Simulations |
| 2:35 - 2:50 | Adam Boseman: On the zeros of Riemann’s zeta function displaced by a real number in the interval [0,1) |
| 2:50 - 3:05 | Alan Guo: Lattice point methods for combinatorial games |
| | |
| 3:05 - 3:20 | Coffee break |
| | |
| 3:20 - 4:50 | Afternoon session II, Petty 136, chair Jan Rychtář |
| 3:20 - 3:35 | Abraham Abebe: Iterated Norms of Nikolskii-Besov Type Spaces with Generalized Smoothness |
| 3:35 - 3:50 | Nels Johnson: Ecosystem Monitoring Using Mathematical Models, an Example |
| 3:50 - 4:05 | Ricky Farr: Solving an Integral Equation by Hierarchical Matrix Methods |
| 4:05 - 4:20 | Robert Gove: A cause-effect network model of Arabidopsis lyrata |
| 4:20 - 4:35 | Luis G. Hercilla-Heredia: Mathematical Principles of Military Combat and Counter-Insurgency |
| 4:35 - 4:50 | Heather Allmond: Model of the effect of dung age on the kleptoparistic behavior of the dung beetle Onthophagus taurus |
| | |
| 4:50 - | Closing remarks and informal discussions |